Markets
Cryptocurrency prices by market cap
Track prices, 24-hour and 7-day performance, market capitalisation and volume.
Markets
Track prices, 24-hour and 7-day performance, market capitalisation and volume.
$2.66T
-3.69% (24h)
$65.08B
60.0%
10.6%
48
Neutral
Data: CoinGecko · Last updated Oct 27, 2026, 10:27 AM UTC
Fear & Greed: Alternative.me · Index date Oct 27, 2026, 12:00 AM UTC
| Watchlist | Last 7 days | ||||
|---|---|---|---|---|---|
| 2800 | $0.9985 | +0.39% | |||
| 2812 | $0.1769 | — | |||
| 2831 | $0.00504964 | -0.32% | |||
| 2864 | $1.02 | — | |||
| 2881 | $0.00005513 | -0.11% | |||
| 2911 | $0.7145 | -0.28% | |||
| 2941 | $1.01 | +1.11% | |||
| 2944 | $0.9961 | -0.64% | |||
| 2971 | $0.9987 | -0.01% | |||
| 3004 | $0.9996 | -0.01% | |||
| 3041 | $0.00069517 | -0.04% | |||
| 3062 | $0.9986 | +0.09% | |||
| 3173 | $0.9973 | +0.11% | |||
| 3254 | $0.894 | +2.82% | |||
| 3278 | $0.9996 | +1.11% | |||
| 3283 | $1.34 | -0.28% | |||
| 3299 | $0.0539 | +0.06% | |||
| 3387 | $1.17 | +0.08% | |||
| 3465 | $0.9986 | — | |||
| 3478 | $1.00 | +0.26% | |||
| 3488 | $0.0691 | -0.23% | |||
| 3536 | $0.9989 | -0.03% | |||
| 3567 | $0.9979 | -0.12% | |||
| 3582 | $0.8363 | — | |||
| 3698 | $0.0601 | +0.11% |
Data: CoinGecko · Last updated Oct 27, 2026, 11:08 AM UTC