Markets
Cryptocurrency prices by market cap
Track prices, 24-hour and 7-day performance, market capitalisation and volume.
Markets
Track prices, 24-hour and 7-day performance, market capitalisation and volume.
$2.66T
-3.18% (24h)
$65.21B
60.0%
10.6%
48
Neutral
Data: CoinGecko · Last updated Oct 27, 2026, 09:27 AM UTC
Fear & Greed: Alternative.me · Index date Oct 27, 2026, 12:00 AM UTC
| Watchlist | Last 7 days | ||||
|---|---|---|---|---|---|
| 4 | $735.28 | -0.47% | |||
| 11 | $77.66 | +0.81% | |||
| 15 | $76.49 | -1.15% | |||
| 17 | $9.04 | +0.04% | |||
| 26 | $7.00 | -0.69% | |||
| 40 | $0.0525 | -2.88% | |||
| 45 | $108.01 | -1.04% | |||
| 50 | $0.00412415 | -3.34% | |||
| 55 | $0.709 | -0.17% | |||
| 64 | $0.00000162 | -0.38% | |||
| 67 | $1.88 | +0.82% | |||
| 73 | $7.36 | +0.83% | |||
| 74 | $9.69 | -0.35% | |||
| 78 | $0.2728 | -2.60% | |||
| 83 | $0.7968 | -1.59% | |||
| 90 | $2.11 | -0.10% | |||
| 102 | $0.6728 | +1.14% | |||
| 105 | $0.3358 | -3.55% | |||
| 113 | $1.80 | -2.71% | |||
| 133 | $1.93 | -1.08% | |||
| 134 | $0.0989 | -0.64% | |||
| 143 | $110.85 | -0.37% | |||
| 156 | $0.9719 | -0.92% | |||
| 174 | $0.6212 | -1.14% | |||
| 190 | $1.09 | +2.28% |
Data: CoinGecko · Last updated Oct 27, 2026, 09:32 AM UTC