Markets
Cryptocurrency prices by market cap
Track prices, 24-hour and 7-day performance, market capitalisation and volume.
Markets
Track prices, 24-hour and 7-day performance, market capitalisation and volume.
$2.66T
-3.18% (24h)
$65.21B
60.0%
10.6%
48
Neutral
Data: CoinGecko · Last updated Oct 27, 2026, 09:27 AM UTC
Fear & Greed: Alternative.me · Index date Oct 27, 2026, 12:00 AM UTC
| Watchlist | Last 7 days | ||||
|---|---|---|---|---|---|
| 3 | $0.9986 | -0.06% | |||
| 6 | $0.9993 | -0.03% | |||
| 14 | $1.00 | +0.00% | |||
| 23 | $0.9988 | -0.05% | |||
| 24 | $0.9999 | -0.00% | |||
| 27 | $0.9988 | -0.01% | |||
| 34 | $0.9998 | -0.02% | |||
| 35 | $0.9997 | -0.03% | |||
| 41 | $1.00 | -0.00% | |||
| 51 | $0.9949 | -0.03% | |||
| 56 | $0.9956 | -0.25% | |||
| 60 | $0.9989 | +0.02% | |||
| 66 | $0.9986 | -0.03% | |||
| 68 | $0.9997 | -0.04% | |||
| 82 | $1.00 | +0.12% | |||
| 88 | $0.9981 | -0.02% | |||
| 104 | $0.9988 | +0.06% | |||
| 110 | $0.9984 | -0.04% | |||
| 111 | $1.11 | -0.67% | |||
| 114 | $0.9986 | -0.03% | |||
| 117 | $0.012 | -0.16% | |||
| 123 | $1.11 | -0.04% | |||
| 129 | $0.9991 | -0.02% | |||
| 138 | $0.9886 | -0.32% | |||
| 139 | $0.9968 | -0.02% |
Data: CoinGecko · Last updated Oct 27, 2026, 09:31 AM UTC