Markets
Cryptocurrency prices by market cap
Track prices, 24-hour and 7-day performance, market capitalisation and volume.
Markets
Track prices, 24-hour and 7-day performance, market capitalisation and volume.
$2.66T
-3.17% (24h)
$65.02B
60.0%
10.6%
48
Neutral
Data: CoinGecko · Last updated Oct 27, 2026, 09:32 AM UTC
Fear & Greed: Alternative.me · Index date Oct 27, 2026, 12:00 AM UTC
| Watchlist | Last 7 days | ||||
|---|---|---|---|---|---|
| 11 | $77.63 | +0.78% | |||
| 16 | $11.31 | -1.29% | |||
| 22 | $0.00717804 | -11.56% | |||
| 24 | $0.9999 | -0.01% | |||
| 26 | $7.00 | -0.64% | |||
| 39 | $0.2027 | -2.10% | |||
| 47 | $1.42 | -8.11% | |||
| 48 | $130.55 | -3.85% | |||
| 49 | $0.4063 | +0.00% | |||
| 50 | $0.00412185 | -3.32% | |||
| 53 | $1.13 | -0.66% | |||
| 55 | $0.7092 | -0.12% | |||
| 62 | $2.17 | +7.01% | |||
| 63 | $0.0648 | -6.24% | |||
| 72 | $0.1373 | -3.30% | |||
| 78 | $0.2728 | -2.58% | |||
| 84 | $7.77 | +0.49% | |||
| 85 | $3.00 | -3.01% | |||
| 90 | $2.11 | -0.16% | |||
| 94 | $0.6506 | +2.65% | |||
| 100 | $0.0726 | -2.60% | |||
| 102 | $0.6725 | +1.13% | |||
| 105 | $0.3357 | -3.62% | |||
| 112 | $1.80 | -2.63% | |||
| 126 | $0.351 | +0.39% |
Data: CoinGecko · Last updated Oct 27, 2026, 09:33 AM UTC