Markets
Cryptocurrency prices by market cap
Track prices, 24-hour and 7-day performance, market capitalisation and volume.
Markets
Track prices, 24-hour and 7-day performance, market capitalisation and volume.
$2.66T
-3.18% (24h)
$65.21B
60.0%
10.6%
48
Neutral
Data: CoinGecko · Last updated Oct 27, 2026, 09:27 AM UTC
Fear & Greed: Alternative.me · Index date Oct 27, 2026, 12:00 AM UTC
| Watchlist | Last 7 days | ||||
|---|---|---|---|---|---|
| 1 | $79,588 | -1.05% | |||
| 2 | $2,307 | -1.02% | |||
| 4 | $735.12 | -0.52% | |||
| 5 | $1.30 | +0.61% | |||
| 7 | $99.61 | -1.71% | |||
| 8 | $0.3271 | -1.08% | |||
| 10 | $1,235 | +0.57% | |||
| 11 | $77.51 | +0.53% | |||
| 13 | $597.56 | +1.68% | |||
| 18 | $0.203 | -0.95% | |||
| 19 | $0.1674 | -1.02% | |||
| 20 | $4.44 | -2.46% | |||
| 21 | $282.08 | +1.33% | |||
| 25 | $56.20 | -0.90% | |||
| 28 | $8.75 | -2.08% | |||
| 29 | $0.0973 | -4.25% | |||
| 30 | $0.9074 | -1.21% | |||
| 31 | $1.21 | -0.59% | |||
| 32 | $0.0759 | -2.03% | |||
| 37 | $247.08 | -1.85% | |||
| 40 | $0.0524 | -2.94% | |||
| 44 | $0.9903 | +0.14% | |||
| 65 | $2.57 | -1.08% | |||
| 70 | $7.52 | -0.24% | |||
| 75 | $0.0345 | -3.43% |
Data: CoinGecko · Last updated Oct 27, 2026, 09:30 AM UTC