Markets
Cryptocurrency prices by market cap
Track prices, 24-hour and 7-day performance, market capitalisation and volume.
Markets
Track prices, 24-hour and 7-day performance, market capitalisation and volume.
$2.67T
-2.83% (24h)
$65.77B
60.0%
10.6%
48
Neutral
Data: CoinGecko · Last updated Oct 27, 2026, 08:54 AM UTC
Fear & Greed: Alternative.me · Index date Oct 27, 2026, 12:00 AM UTC
| Watchlist | Last 7 days | ||||
|---|---|---|---|---|---|
| 1 | $79,648 | -0.91% | |||
| 2 | $2,311 | -0.78% | |||
| 3 | $0.9986 | -0.06% | |||
| 4 | $735.94 | -0.31% | |||
| 5 | $1.30 | +0.88% | |||
| 6 | $0.9993 | -0.04% | |||
| 7 | $99.75 | -1.48% | |||
| 8 | $0.327 | -1.07% | |||
| 9 | $1.04 | — | |||
| 10 | $1,237 | +0.96% | |||
| 11 | $77.66 | +0.81% | |||
| 12 | $0.0771 | -0.09% | |||
| 13 | $598.03 | +1.83% | |||
| 14 | $0.9999 | -0.01% | |||
| 15 | $76.53 | -1.07% | |||
| 16 | $11.32 | -0.94% | |||
| 17 | $9.04 | -0.03% | |||
| 18 | $0.2034 | -0.35% | |||
| 19 | $0.1677 | -0.77% | |||
| 20 | $4.45 | -2.00% | |||
| 21 | $282.32 | +1.44% | |||
| 22 | $0.00718105 | -11.54% | |||
| 23 | $0.9988 | -0.05% | |||
| 24 | $0.9999 | -0.02% | |||
| 25 | $7.01 | -0.73% |
Data: CoinGecko · Last updated Oct 27, 2026, 09:27 AM UTC