Markets
Cryptocurrency prices by market cap
Track prices, 24-hour and 7-day performance, market capitalisation and volume.
Markets
Track prices, 24-hour and 7-day performance, market capitalisation and volume.
$2.66T
-3.69% (24h)
$65.08B
60.0%
10.6%
48
Neutral
Data: CoinGecko · Last updated Oct 27, 2026, 10:27 AM UTC
Fear & Greed: Alternative.me · Index date Oct 27, 2026, 12:00 AM UTC
| Watchlist | Last 7 days | ||||
|---|---|---|---|---|---|
| 931 | $1.00 | -0.33% | |||
| 1015 | $0.9932 | -0.02% | |||
| 1033 | $0.9963 | +0.20% | |||
| 1049 | $0.9987 | +0.00% | |||
| 1052 | $0.9955 | -0.19% | |||
| 1061 | $0.9985 | -0.02% | |||
| 1066 | $0.7803 | -0.18% | |||
| 1082 | $0.9988 | -0.01% | |||
| 1095 | $0.9996 | +0.02% | |||
| 1096 | $0.9987 | -0.02% | |||
| 1100 | $0.9989 | +0.03% | |||
| 1106 | $0.9936 | -0.05% | |||
| 1107 | $0.9947 | -0.02% | |||
| 1188 | $0.9981 | -0.16% | |||
| 1195 | $0.9565 | +0.41% | |||
| 1205 | $0.9942 | +0.01% | |||
| 1238 | $0.9902 | -1.03% | |||
| 1285 | $0.9979 | -0.54% | |||
| 1305 | $0.9757 | -1.48% | |||
| 1349 | $0.0111 | -0.51% | |||
| 1357 | $0.9991 | -0.11% | |||
| 1385 | $0.9685 | -0.54% | |||
| 1401 | $0.9998 | -0.72% | |||
| 1436 | $1.00 | +0.10% | |||
| 1441 | $1.00 | +0.27% |
Data: CoinGecko · Last updated Oct 27, 2026, 10:27 AM UTC