Markets
Cryptocurrency prices by market cap
Track prices, 24-hour and 7-day performance, market capitalisation and volume.
Markets
Track prices, 24-hour and 7-day performance, market capitalisation and volume.
$2.67T
-3.09% (24h)
$66.20B
60.0%
10.6%
48
Neutral
Data: CoinGecko · Last updated Oct 27, 2026, 11:51 AM UTC
Fear & Greed: Alternative.me · Index date Oct 27, 2026, 12:00 AM UTC
| Watchlist | Last 7 days | ||||
|---|---|---|---|---|---|
| 1338 | $11.07 | +0.85% | |||
| 1340 | $0.0821 | -1.72% | |||
| 1353 | $0.3992 | -2.53% | |||
| 1378 | $0.0821 | +1.11% | |||
| 1379 | $0.00180555 | -1.92% | |||
| 1389 | $0.00893696 | -3.18% | |||
| 1396 | $0.3789 | +0.07% | |||
| 1409 | $0.0315 | -1.75% | |||
| 1410 | $0.0517 | +0.10% | |||
| 1435 | $0.0997 | +9.00% | |||
| 1449 | $0.0298 | -0.02% | |||
| 1467 | $0.9981 | +0.11% | |||
| 1473 | $0.0029937 | +10.61% | |||
| 1481 | $0.6026 | -4.12% | |||
| 1495 | $0.3049 | -0.14% | |||
| 1518 | $0.0248 | -2.24% | |||
| 1519 | $0.0377 | +2.23% | |||
| 1524 | $0.3009 | -2.00% | |||
| 1527 | $0.00022025 | — | |||
| 1530 | $0.00812091 | -0.72% | |||
| 1539 | $0.0574 | -0.49% | |||
| 1545 | $70.62 | +0.60% | |||
| 1554 | $2.18 | -0.98% | |||
| 1555 | $0.0156 | -3.25% | |||
| 1559 | $0.1362 | +0.46% |
Data: CoinGecko · Last updated Oct 27, 2026, 12:40 PM UTC