Markets · Stablecoins & commodities
Tokens tracking commodities such as precious metals, energy and agricultural products, issued on public blockchains.
| Watchlist | Last 7 days | ||||
|---|---|---|---|---|---|
| 33 | $4,033 | -0.51% | |||
| 54 | $4,040 | -0.50% | |||
| 125 | $129.66 | -0.40% | |||
| 178 | $53.80 | -1.00% | |||
| 280 | $40.86 | +4.25% | |||
| 321 | $4.05 | -0.12% | |||
| 326 | $4,029 | — | |||
| 361 | $4,036 | -0.30% | |||
| 1137 | $4,037 | -0.53% | |||
| 1292 | $4,046 | -0.05% | |||
| 1342 | $5.72 | +1.61% | |||
| 1375 | $0.0863 | -7.05% | |||
| 1636 | $129.70 | +0.03% | |||
| 1708 | $129.85 | -0.57% | |||
| 1870 | $55.43 | -1.07% | |||
| 1996 | $0.00498694 | +1.88% | |||
| 2058 | $129.67 | -0.68% | |||
| 2433 | $129.96 | -0.34% | |||
| 2468 | $4,014 | — | — | ||
| 2542 | $54.12 | -1.38% | |||
| 3396 | $1.30 | +0.92% | |||
| 3762 | $4,025 | -0.01% | |||
| 3901 | $36.22 | — | — | ||
| 4084 | $4,034 | -0.61% | |||
| 4437 | $53.62 | -1.46% |
Data: CoinGecko · Last updated Oct 28, 2026, 04:54 PM UTC
By market capitalisation, the largest are Tether Gold (XAUT), PAX Gold (PAXG), Kinesis Gold (KAU). Rankings change with prices; the table above is updated every few minutes.
The top 43 assets listed here have a combined market cap of about $6.13B. Tether Gold alone is $3.26B, -0.51% over 24 hours.